Used Cars, SUVs, Trucks for Sale in Ingersoll
2022 Chevrolet Silverado 1500 LTD RST
Price: | $49,988 |
Price does not include taxes and licensing fees.
Mileage:81,685 km
Body Style: | Pickup |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24303B |
City: | Ingersoll |
2021 Chevrolet TrailBlazer LT Front-Wheel Drive
Price: | $23,798 |
Price does not include taxes and licensing fees.
Mileage:56,756 km
Body Style: | SUV |
Engine: | 1.2L 3cyl |
Exterior Colour: | Summit White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24031P |
City: | Ingersoll |
2020 Buick Enclave Avenir All-Wheel Drive
Price: | $36,988 |
Price does not include taxes and licensing fees.
Mileage:71,006 km
Body Style: | SUV |
Engine: | 3.6L 6cyl |
Exterior Colour: | Brown |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24041A |
City: | Ingersoll |
2020 Chevrolet Equinox LT w/1LT All-Wheel Drive
Price: | $24,988 |
Price does not include taxes and licensing fees.
Mileage:44,138 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Mosaic Black Me |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24036P |
City: | Ingersoll |
2020 Volkswagen Passat Comfortline 4dr Sedan
Price: | $21,488 |
Price does not include taxes and licensing fees.
Mileage:89,995 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24250B |
City: | Ingersoll |
- App-Connect (Android Auto/Apple CarPlay/MirrorLink) smart device mirroring
- Rear mounted camera
- Brake assist system
- Cruise control with steering wheel m
2019 Chevrolet Equinox 1LT LT w/ All-Wheel Drive
Price: | $19,988 |
Price does not include taxes and licensing fees.
Mileage:73,694 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Cajun Red Tintc |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 24034Q |
City: | Ingersoll |
Price: | $42,988 |
Price does not include taxes and licensing fees.
Mileage:136,210 km
Body Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | White Frost Tri |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24160B |
City: | Ingersoll |
Price: | $38,988 |
Price does not include taxes and licensing fees.
Mileage:124,063 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Pacific Blue Me |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 24254A |
City: | Ingersoll |
2017 Buick Envision Premium I All-Wheel Drive
Price: | $17,988 |
Price does not include taxes and licensing fees.
Mileage:168,349 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 25033A |
City: | Ingersoll |
Loading More Vehicles ...